Rate of record
Sources
Every primary URL the site cites. All publicly available, all dated. No paywall sources, no login walls.
All sources (last verified 2026-06-22)
| Publisher | Title | Fetched |
|---|---|---|
| GOV.UK | National Minimum Wage and National Living Wage rates | 2026-06-22 |
| GOV.UK | The National Minimum Wage in 2026 | 2026-06-22 |
| GOV.UK | National Minimum Wage: accommodation | 2026-06-22 |
| GOV.UK | Calculating the minimum wage | 2026-06-22 |
| GOV.UK | Low Pay Commission | 2026-06-22 |
| GOV.UK | Low Pay Commission Report 2025 | 2026-06-22 |
| legislation.gov.uk | National Minimum Wage Act 1998 | 2026-06-22 |
| legislation.gov.uk | Employment (Allocation of Tips) Act 2023 | 2026-06-22 |
| Acas | National minimum wage entitlement | 2026-06-22 |
| HMRC | Rates and allowances for Income Tax | 2026-06-22 |
| HMRC | National Insurance rates and categories | 2026-06-22 |
| GOV.UK (DBT) | National Minimum Wage: employers named for underpayment | 2026-06-22 |
| GOV.UK | Fair Work Agency | 2026-06-22 |
| GOV.UK | Code of practice on the fair and transparent distribution of tips | 2026-06-22 |
| Living Wage Foundation | What is the Real Living Wage | 2026-06-22 |
| GOV.IE | National Minimum Wage (Republic of Ireland) | 2026-06-22 |
Notes
- All sources are public, free to access, no login required.
- Statutory rates are taken from gov.uk only - never from third-party reporting.
- Court judgments cite supremecourt.uk or bailii.org primary URLs only.